Jadwal Pertandingan Sepak Bola tanggal 17 - 18 Maret 2018

Jadwal Pertandingan Sepak Bola tanggal 17 - 18 Maret 2018
English Premier League
17/Mar 22:00 Bournemouth vs West Brom 0 : 3/4
17/Mar 22:00 Huddersfield Town vs Crystal Palace 0 : 0
17/Mar 22:00 Stoke vs Everton 0 : 0
18/Mar 00:30 Liverpool vs Watford 0 : 2 LIVE RCTI
English League Championship
17/Mar 19:30 Fulham vs QPR 0 : 1
17/Mar 20:00 Barnsley vs Millwall 0 : 0
17/Mar 22:00 Birmingham vs Hull City 1/4 : 0
17/Mar 22:00 Brentford vs Middlesbrough 0 : 0
17/Mar 22:00 Bristol City vs Ipswich 3/4 : 0
17/Mar 22:00 Leeds vs Sheffield Wednesday 0 : 1/4
17/Mar 22:00 Norwich vs Reading 0 : 3/4
17/Mar 22:00 Sheffield Utd vs Nottingham Forest 0 : 1/2
17/Mar 22:00 Sunderland vs Preston 1/2 : 0
17/Mar 22:00 Wolverhampton vs Burton Albion 0 : 1 3/4
18/Mar 00:30 Bolton vs Aston Villa
English FA Cup
17/Mar 19:15 Swansea vs Tottenham Hotspur 1 : 0
18/Mar 02:45 Manchester United vs Brighton Hove Albion 0 : 1 1/2
Italian Serie A
18/Mar 00:00 Udinese vs Sassuolo 0 : 1/4
18/Mar 02:45 Spal vs Juventus 1 1/4 : 0
Spanish La Liga
17/Mar 19:00 D. La Coruna vs Las Palmas 0 : 3/4
17/Mar 22:15 Valencia vs Alaves 0 : 1 1/4
18/Mar 00:30 Real Sociedad vs Getafe 0 : 3/4
18/Mar 02:45 Real Betis vs Espanyol 0 : 1/4
German Bundesliga
17/Mar 21:30 Augsburg vs Werder Bremen 0 : 1/4
17/Mar 21:30 Borussia Monchengladbach vs Hoffenheim 0 : 0
17/Mar 21:30 Frankfurt vs Mainz 0 : 3/4
17/Mar 21:30 Hamburg vs Hertha Berlin 0 : 0
18/Mar 00:30 Wolfsburg vs Schalke 04 1/4 : 0
French Ligue 1
17/Mar 23:00 Bordeaux vs Rennes 0 : 1/2
18/Mar 02:00 Amiens vs Troyes 0 : 1/4
18/Mar 02:00 Angers vs Caen 0 : 1/2
18/Mar 02:00 Montpellier vs Dijon 0 : 3/4
18/Mar 02:00 Toulouse vs Strasbourg 0 : 1/2
Baca Juga : Hasil Pertandingan Sepak Bola tanggal 17 Maret 2018
Tidak ada komentar